This is a great bike. Inexpensive, comfortable, reliable and looks great.
COLOUR | Matte Black |
FRAME SIZE | One Size |
FRAME | XDS Alloy |
FORK | Steel |
HANDLEBAR | XDS Alloy, width 620mm, rise 30mm |
STEM | HL Alloy Adjustable, +50 deg/-10 deg |
SEAT POST | XDS Alloy, 27.2mm |
SADDLE | Cionlli Comfort Saddle |
PEDALS | Platform |
FRONT BRAKES | Tektro Aries Cable Disc Brake |
REAR BRAKES | Tektro Aries Cable Disc Brake |
BRAKE LEVERS | Tektro Auriga Cast Aluminium Two Finger Lever & Bracket |
GEAR SHIFTER | Shimano Acera ST-EF500 EZ-Fire Plus 8 Speed |
REAR DERAILLEUR | Shimano Acera MD-360 |
FRONT DERAILLEUR | Shimano Altus FD-M310 |
CASSETTE | Shimano Altus CS-HG200 8 Speed, 11T-32T |
CRANKSET | Shimano Tourney FC-TY501, 48Tx38Tx28T |
CHAIN | KMC |
FRONT HUB | KT Alloy |
REAR HUB | See Electrical Specs below |
SPOKES | Stainless Steel (13G) |
TYRE | Kenda Hybrid 700c x 40mm |
RIM | XDS Alloy |
MOTOR | Bafang. RM G120.250.DC, 700C, 25km/h, 36V/250W |
DISPLAY | Bafang C10.UART LCD Display, DC 36V, 0-5 Modes |
SENSOR | Bafang. SR PA01.12.S |
CHARGER INFORMATION | Phylion. CZ2AG7J24 Input: 100-240V 1.6A(MAX) 47/63HZ / Output:42V 2A |
BATTERY | Phylion. SF-03 CB5A0181 36V/11Ah |
Due to Covid 19, the above bicycle specifications may vary without notice. We will strive to advertise specifications accurately.
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product type | Other details |
---|