FRAME | XDS 700C Alloy |
FORK | XDS Alloy (CR/MO 700C 28.6) |
HANDLEBAR | XDS Alloy, Black (W: 660mm 6° 31.8mm) |
GRIP | Rubber, Black (XH-G107, 130mm) |
STEM | XDS Alloy, Black (φ28.6mm E:80mm H:41mm 7° ï¿ 31.8mm) |
SEAT POST | XDS Alloy (φ27.2x350mm) |
SEAT CLAMP | XDS Alloy (31.8mm) |
SADDLE | YBT Black |
PEDALS | FP with Ball Bearing (9/16") |
FRONT BRAKES | Tektro Hydraulic Brake (TR160-7(ï¿ 160mm)) |
REAR BRAKES | Tektro Hydraulic Brake (TR160-7(ï¿ 160mm)) |
BRAKE LEVERS | Tektro Alloy Hydraulic Brake Levers |
SPOKES | Stainless Steel (13G) |
REAR SHIFTER | Shimano Acera Rapid Fire Plus SL-M360 8 Speed |
REAR DERALLIEUR | Shimano Acera RD-M360 8 Speed |
FREEWHEEL | Shimano HG31 (11-34T 8-SPD) |
CHAINWHEEL & CRANKS | Bafang (3/32"x32T, 49mm, Cranks L/R: 9/16",L=170L,W/M8x1.0Px15Lx1) |
CHAIN | Steel (1/2"x3/32"x116L) |
HEADSET | Iron/Alloy (φ28.6xφ44xφ30mm 10PCS H=22mm HW-20) |
FRONT HUB | Alloy, KTMD7F (14Gx32H M9x100x108mm KT-204N 112mm) |
REAR HUB | Alloy, KTMD4R (14Gx32H M10x135x145mm 8/9/10-SP KT-205N 151mm) |
MUDGUARDS | PVC (SP-50A-700C-7A F/R 700C W=50mm ï¿ 3.2mm) |
BELL | Alloy/Plastic (ï¿ 22.2) |
RACK | Alloy (700C H:306.7/397.2mm 240mm ) |
KICKSTAND | Iron |
TYRE | 700Cx38C A/V 30TPI |
RIM | Alloy (700Cx622x19x14Gx32H A/V H=21) |
ELECTRICAL COMPONENTS | |
MOTOR | BAFANG MM G330.250, 36V/250W, Limit 25km/h, Black |
BATTERY | 36V/11.6Ah, 2900mAh cell, W/Intelligent protection board,W/communication, AU |
DISPLAY | Bafang LCD Display, DC 36V, 0-5 Modes, CAN, W/Walk Boost, W/light switch |
CHARGER INFORMATION | SSLC084V42XH GS CE 100-240V 1.6A(MAX)50/60HZ Output:42V 2A AU |
MOTOR CABLE | MM G33 power connection (1000mm, 1000mm) |
SENSOR | Bafang, 1 Pulse, 5V, 500mm |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product type | Other details |
---|