Every commuter’s dream - compact alloy frame folds in just seconds and packs a punch with a robust 250w rear hub drive motor to get you to your next destination with ease.
Fitted with a 250w rear hub drive electric motor on a lightweight alloy folding frame, you"™ll be able to get from A to B, quick and effortlessly. Simply fold or unfold in a matter of seconds for convenience.
Lightweight alloy frame can be folded down to comfortably fit on public transport and light enough to be carried while folded. Pedals additionally fold to make the E-City more compact.
Functional features including a steel rear rack and mudguards make the City 20 practical in a whole range of situations. Strap your load to the rack while you"™re riding around to keep it secure and comfortable.
A great electric bike needs a great battery to work. The E-CITY comes with a big 36v 2900mAh Panasonic cell to keep you going and going. Safety tested to strict international standards and comes with intelligent protection board for longevity and durability.
With a large backlit Bafang LCD Display and built-in controller, you'll be able to see your speed, trip stats (max speed, average speed, trip total and odometer), current power assist & battery charge. Cycle through 5 levels of power assist, with higher numbers providing more motor assistance during pedalling.
Face the shifting terrain of any urban environment with the 7 Speed Shimano drivetrain with Shimano Altus rear derailleur and Shimano Tourney RevoShift grip shifters.
~specifications~
FRAME SIZES | 13" |
FRAME | XDS Alloy Folding Bike. 20"x327.5 HT:ф50xф44x100mm W:135mm RC:420mm |
FORK | Steel 20" φ28.6xφ25.4x118mm |
HANDLEBAR | HL Alloy, W:560mm H:30mm 15° |
GRIPS | Rubber Comfort Grips |
STEM | Alloy φ38.1mm*260mm 8°, thread two folding parts, 3D forging, W/ Safety lock lever |
SEATPOST | XDS Alloy.ï¿ 34x2.3Tx580mm |
SEAT CLAMP | Alloy |
SADDLE | Velo Double Density Comfort Saddle |
PEDALS | PP Folding Pedals 9/16" |
BRAKES | Power Alloy V Brakes |
BRAKE LEVERS | Power Alloy V Brake Levers |
SPOKES | Stainless Steel 13g |
TYRE | 20"*2.125" |
TUBE | 20"*2.125" |
MUDGUARDS | 20"W:63mm |
RIM | Alloy 20"x1.5"x13Gx36H A/V CNC |
GEAR SHIFTER | Shimano Tourney RS-35 7 Speed |
REAR DERAILLEUR | Shimano Altus RD-M310 7 Speed |
FREEWHEEL | Shimano Tourney MF-TZ500-7,7-SPEED, 14-16-18-20-22-24-28T |
CHAINWHEEL & CRANKS | Prowheel Forged Alloy Cranks, 170mm. 52T Chainwheel. |
CHAIN | KMC 1/2"x3/32"x110L |
BOTTOM BRACKET | FP Cartridge Bottom Bracket. BC1.37"x24T |
HEADSET | FP 25.4xφ44xφ30mm H=20.5 9PCS |
FRONT HUB | KT Alloy, 14Gx36H 3/8"x100x135mm |
REAR HUB | Bafang. RM G110.250.DC, 25km/h, 36V/250W, |
MUDGUARDS | XDS 700c F/R w 50mm |
BELL | Alloy/PP |
RACK | Alloy 20" H: 340mm L: 175mm |
KICKSTAND | Alloy Adjustable |
COLOURS | Grey |
MOTOR | Bafang. RM G110.250.DC, 25km/h, 36V/250W, 30Nm Torque |
MOTOR CABLE | Bafang. CR S105.250.SN. V-250W,15A,25km/H, 0-5 level |
DISPLAY | Bafang, DP C10.UART, LCD Display, DC 36V, 0-5 Modes,700C 25KM/H |
SENSOR | Bafang. SR PA01.12.S |
BATTERY | Phylion SF-03 CB5A0181 36V/11Ah |
CHARGER INFO | Phylion. CZ2AG7J24. Input: 100-240V 1.6A(MAX)47/63HZ Output:42V 2A |
~pickup~
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product type | Other details |
---|