CODE | TYRE SIZE | TUBE SIZE | ARMOUR WEIGHT |
TA20 | 20"x2.00"-2.5" | 20"x1.75"-1.95" | 230g |
TA24 | 24"x2.00"-2.5" | 24"x1.75"-1.95" | 230g |
TA70028 | 700×28-34C | 700×20-28C | 200g |
TA70035 | 700×35-40C | 700×20-28C | 230g |
TAT170033 | 700X33-47C | Tubeless | |
TA70042 | 700x42-47C | 700x28-32C | 290g |
TA262 | 26"x2.0"-2.5" |
26”x1.75”-1.95” |
300g |
TA264 | 26"x4.0"-4.8" | 26"x3.0"-3.5" | 550g |
TA2752 | 27.5"x2.0"-2.5" | 27.5”x1.75”-2.1” | 310g |
TATI275 | 27"x2.1"-2.6" | Tubeless | 150g |
TA275P | 27.5"x2.6”-3.0" | 27.5"x2.0"-2.4" | 330g |
TA292 | 29"x2.0"-2.5" | 29”x1.75”-2.1” | 320g |
TA29P | 29"x2.6"-3.0" | 29"x2.0"-2.4" | 350g |
TATI29 | 29"x2.1"-2.6" | Tubeless | 160g |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product type | Other details |
---|